Company Type | Private Limited |
---|---|
Company Number | 07697487 |
Incorporated | 2011-07-07 |
Industry | Production of electricity |
Get a free email whenever the credit score for SONSTE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SONSTE LIMITED was formed on the 7th July 2011 (filed on the 14th September 2016) , and are based in 6Th Floor 33 Holborn, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £249,766 .
There is 1 major shareholder listed for SONSTE LIMITED with Tm Trading Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Cash | £82,857 | £284,925 | £532,751 | £2,504,422 |
Tangible net worth | £1,121,973 | £2,118,647 | £2,018,971 | £1,474,745 |
Current liabilities | £63,436 | £579,867 | £897,070 | £379,986 |
Current assets | £98,487 | £6,518,451 | £6,924,646 | £4,319,519 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.55 | 11.24 | 7.72 | 11.37 |
Efficiency ratios | ||||
Return on assets | 0.21 | - | - | - |
Return on capital employed | 0.22 | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 6.74 | 270.53 | 295.35 | 144.25 |
Equity ratio | 0.01 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.64 | 0.63 | 0.52 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 1.02 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 7th July 2011
Resigned on 14th November 2011
Appointed on 14th November 2011
Resigned on 1st December 2011
Appointed on 1st December 2011
Resigned on 22nd November 2012
Appointed on 30th October 2014
Resigned on 18th August 2015
Appointed on 18th August 2015
Resigned on 6th October 2016
Appointed on 24th August 2015
Resigned on 6th October 2016