Company Type | Private Limited |
---|---|
Company Number | 07650927 |
Incorporated | 2011-05-31 |
Industry | Building of ships and floating structures |
Get a free email whenever the credit score for ALUMINUMNOW LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALUMINUMNOW LIMITED was formed on the 31st May 2011 (filed on the 31st March 2017) , and are based in Suite 405 Henry House, 275 New North Road. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ALUMINUMNOW LIMITED with Richard Oliver John Naylor owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £170 | - | - | £3,164 | - |
Tangible net worth | £-5,547 | £-16,459 | £-8,501 | £-4,039 | £-7,311 |
Current liabilities | £6,376 | £16,459 | £8,501 | £7,460 | £7,816 |
Current assets | £722 | - | - | £3,164 | - |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.11 | - | - | 0.42 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6376.00 | 16459.00 | 8501.00 | 7460.00 | 7816.00 |
Equity ratio | 0.00 | - | - | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.