Company Type | Private Limited |
---|---|
Company Number | 07629617 |
Incorporated | 2011-05-11 |
Industry | Retail sale of meat and meat products in specialised stores |
Phone Number | 01642 350024 |
Get a free email whenever the credit score for ROBERTS FAMILY BUTCHERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ROBERTS FAMILY BUTCHERS LIMITED was formed on the 11th May 2011 (filed on the 28th February 2017) , and are based in Cleveland, 11 Town Square. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ROBERTS FAMILY BUTCHERS LIMITED with Gary Roberts owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|
Cash | £39,054 | £45,478 | £23,986 | £13,383 |
Tangible net worth | £34,075 | £22,408 | £17,199 | £-6,450 |
Current liabilities | £6,473 | £34,495 | £3,354 | £7,659 |
Current assets | £43,385 | £48,675 | £27,445 | £21,218 |
31st May 2016 | 31st May 2015 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 6.70 | 1.41 | 8.18 | 2.77 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 18047.00 | 37916.00 | 15929.00 | 35245.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.