Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07615934 |
Incorporated | 2011-04-27 |
Industry | Manufacture of electric lighting equipment |
Get a free email whenever the credit score for MINIMISE CONTROLS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MINIMISE CONTROLS LIMITED was formed on the 27th April 2011 (filed on the 31st May 2016) , and are based in 6 Stirling Park, Laker Road. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-2,035 (down 120% from 2014) .
There is 1 major shareholder listed for MINIMISE CONTROLS LIMITED with Minimise Group Limited owning the most shares by value.
31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | 31st August 2011 | |
---|---|---|---|---|---|
Cash | £1,252 | £1,293 | £1,105 | £4,683 | £8,103 |
Tangible net worth | £-189,120 | £-187,085 | £-197,042 | £-97,978 | £50,378 |
Current liabilities | £199,105 | £197,106 | £200,306 | £271,250 | £52,744 |
Current assets | £9,985 | £10,021 | £2,888 | £157,323 | £89,407 |
31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | 31st August 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.05 | 0.05 | 0.01 | 0.58 | 1.70 |
Efficiency ratios | |||||
Return on assets | -0.20 | 0.99 | -72.38 | -0.59 | -0.11 |
Return on capital employed | 0.01 | -0.01 | 1.20 | 13.12 | -0.23 |
Gearing ratios | |||||
Debt to equity ratio | 1659.21 | 1642.55 | 1669.22 | 2712.50 | 527.44 |
Equity ratio | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | -144.68 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.