Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07565400 |
Incorporated | 2011-03-15 |
Industry | Electrical installation |
Get a free email whenever the credit score for RD ELECTRICAL PROJECTS LTD changes. To subscribe enter your email address below and we'll keep you updated
RD ELECTRICAL PROJECTS LTD was formed on the 15th March 2011 (filed on the 19th March 2015) , and are based in Lester House Business Centre, 21 Broad Street. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for RD ELECTRICAL PROJECTS LTD with Ross Daly owning the most shares by value.
30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|
Cash | - | £9,336 | £3 |
Tangible net worth | £-31,598 | £4,747 | £8,280 |
Current liabilities | £35,270 | £30,441 | £48,395 |
Current assets | £1,250 | £35,188 | £53,124 |
30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 0.04 | 1.16 | 1.10 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 35270.00 | 30441.00 | 48395.00 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.