Company Type | Private Limited |
---|---|
Company Number | 07563661 |
Incorporated | 2011-03-15 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for NEXUS DMM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NEXUS DMM LIMITED was formed on the 15th March 2011 (filed on the 1st February 2017) , and are based in 4 Reading Road, Pangbourne. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for NEXUS DMM LIMITED with Clive Ian Patmore owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £56,446 | £18,408 | £8,033 | £12,707 | £241 |
Tangible net worth | £70,747 | £-10,920 | £-39,376 | £-49,169 | £-158 |
Current liabilities | £126,598 | £112,728 | £54,311 | £49,631 | £399 |
Current assets | £182,816 | £344,336 | £96,711 | £121,867 | £241 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.44 | 3.05 | 1.78 | 2.46 | 0.60 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 139688.00 | 363828.00 | 138571.00 | 173631.00 | 399.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.