Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07558862 |
Incorporated | 2011-03-10 |
Industry | Other manufacturing n.e.c. |
Get a free email whenever the credit score for DAVIES BROS (EST 1979) LTD changes. To subscribe enter your email address below and we'll keep you updated
DAVIES BROS (EST 1979) LTD was formed on the 10th March 2011 (filed on the 23rd November 2015) , and are based in Unit-24A 249 Ladypool Road, 249 Ladypool Road. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DAVIES BROS (EST 1979) LTD with Akhilesh Chandra Gupta owning the most shares by value.
28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|
Cash | £9,318 | £58,495 | £26,298 | £18,870 |
Tangible net worth | £71,111 | £66,397 | £58,111 | £45,263 |
Current liabilities | £514,137 | £572,595 | £254,803 | £110,144 |
Current assets | £572,960 | £623,632 | £293,714 | £131,407 |
28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.11 | 1.09 | 1.15 | 1.19 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 514137.00 | 572595.00 | 254803.00 | 110144.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.