Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07553852 |
Incorporated | 2011-03-07 |
Industry | Unlicenced restaurants and cafes |
Get a free email whenever the credit score for CUBE DINER LTD changes. To subscribe enter your email address below and we'll keep you updated
CUBE DINER LTD was formed on the 7th March 2011 (filed on the 24th December 2014) , and are based in 647 Stratford Road, Sparkhill. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There is 1 major shareholder listed for CUBE DINER LTD with Azhar Ali owning the most shares by value.
31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|
Cash | £12,141 | £15,859 | £100 |
Tangible net worth | £1,271 | £2,971 | £100 |
Current liabilities | £23,850 | - | - |
Current assets | £17,896 | £20,734 | £100 |
31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 0.75 | - | - |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 238.50 | - | - |
Equity ratio | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.