Company Type | Private Limited |
---|---|
Company Number | 07531759 |
Incorporated | 2011-02-16 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for COMMERCIAL CORPORATE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMMERCIAL CORPORATE SERVICES LIMITED was formed on the 16th February 2011 (filed on the 21st October 2017) , and are based in Commercial House, Old Station Drive. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £815,936 on a turnover of £50,458,173 (down 6% from 2016) .
There are 5 major shareholders listed for COMMERCIAL CORPORATE SERVICES LIMITED with Simone Hindmarch-Bye and Arthur Hindmarch owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £506,595 | £1,364,641 | £914,180 | £995,372 | £597,350 |
Tangible net worth | £4,710,854 | £5,276,934 | £4,751,121 | £4,343,268 | £3,907,556 |
Current liabilities | £13,263,356 | £6,661,678 | £6,757,009 | £6,045,915 | £6,440,450 |
Current assets | £15,222,337 | £10,450,054 | £9,956,090 | £8,645,852 | £8,813,476 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 1.57 | 1.47 | 1.43 | 1.37 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.06 | 0.07 | 0.07 | 0.05 |
Return on capital employed | 0.14 | 0.17 | 0.18 | 0.22 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 1537.52 | 799.69 | 779.89 | 647.44 | 686.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.03 | 0.02 | 0.04 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 13.29 | 21.38 | 14.57 | 13.58 | 47.36 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.