Company Type | Private Limited |
---|---|
Company Number | 07525301 |
Incorporated | 2011-02-10 |
Industry | Activities of distribution holding companies |
Get a free email whenever the credit score for PATTONAIR GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PATTONAIR GROUP LIMITED was formed on the 10th February 2011 (filed on the 16th December 2017) , and are based in Ascot Business Park, 50 Longbridge Lane. Companies house classifies them as Full Accounts. This information was last updated on the 27th December 2017.
In 2017, they made a post-tax profit of £-2,932,000 (down 84% from 2016) .
There is 1 major shareholder listed for PATTONAIR GROUP LIMITED with Quicksilver Midco Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £668,000 | £553,000 | £1,998,000 | £955,000 | £2,076,000 |
Tangible net worth | £81,350,000 | £84,282,000 | £102,422,000 | £105,303,000 | £105,082,000 |
Current liabilities | £29,958,000 | £26,237,000 | £848,000 | £2,638,000 | £3,216,000 |
Current assets | £59,342,000 | £58,553,000 | £59,340,000 | £60,314,000 | £62,341,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.98 | 2.23 | 69.98 | 22.86 | 19.38 |
Efficiency ratios | |||||
Return on assets | -0.03 | -0.16 | -0.02 | 0.00 | -0.02 |
Return on capital employed | -0.04 | -0.22 | -0.02 | 0.01 | -0.01 |
Gearing ratios | |||||
Debt to equity ratio | 0.39 | 0.34 | 0.32 | 0.34 | 0.27 |
Equity ratio | 0.69 | 0.70 | 0.60 | 0.59 | 0.80 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.07 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th February 2011
Resigned on 4th May 2011
Appointed on 10th February 2011
Resigned on 4th May 2011
Appointed on 10th February 2011
Resigned on 4th May 2011
Appointed on 4th May 2011
Resigned on 19th May 2011
Appointed on 4th May 2011
Resigned on 5th November 2013
Appointed on 12th May 2011
Resigned on 5th November 2013
Appointed on 29th July 2011
Resigned on 5th November 2013
Appointed on 29th July 2011
Resigned on 9th February 2015