Company Type | Private Limited |
---|---|
Company Number | 07470690 |
Incorporated | 2010-12-15 |
Industry | Other amusement and recreation activities n.e.c. |
Get a free email whenever the credit score for SYCO TOURING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SYCO TOURING LIMITED was formed on the 15th December 2010 (filed on the 14th December 2016) , and are based in 9 Derry Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £44,660 on a turnover of £3,252,396 (up 12% from 2015) .
There is 1 major shareholder listed for SYCO TOURING LIMITED with Syco Entertainment Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 6th April 2012 | |
---|---|---|---|---|---|
Cash | £2,066,786 | £1,977,449 | £3,615,753 | £3,606,714 | £1,791,801 |
Tangible net worth | £393,402 | £348,742 | £308,966 | £246,491 | £195,505 |
Current liabilities | £1,848,074 | £1,910,908 | £4,260,292 | £4,435,072 | £2,583,642 |
Current assets | £2,241,476 | £2,259,650 | £4,569,258 | £4,681,563 | £2,779,147 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 6th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 1.18 | 1.07 | 1.06 | 1.08 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.07 |
Return on capital employed | 0.14 | 0.14 | 0.26 | 0.27 | 1.36 |
Gearing ratios | |||||
Debt to equity ratio | 1848074.00 | 1910908.00 | 4260292.00 | 4435072.00 | 2583642.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.