Company Type | Private Limited |
---|---|
Company Number | 07434045 |
Incorporated | 2010-11-09 |
Industry | Other specialised construction activities n.e.c. |
Get a free email whenever the credit score for FOURWOOD CONSTRUCTION SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
FOURWOOD CONSTRUCTION SERVICES LTD was formed on the 9th November 2010 (filed on the 21st December 2017) , and are based in Delta View Coventry Road, Sheldon. This information was last updated on the 29th December 2017.
There is 1 major shareholder listed for FOURWOOD CONSTRUCTION SERVICES LTD with Geoffrey Ingram owning the most shares by value.
5th April 2017 | 5th April 2016 | 5th April 2015 | 5th April 2014 | 5th April 2013 | |
---|---|---|---|---|---|
Cash | £3,271 | £430 | £2,151 | £5,138 | £4,031 |
Tangible net worth | £703 | £118 | £223 | £222 | £334 |
Current liabilities | £15,790 | £4,675 | £3,159 | £7,107 | £8,689 |
Current assets | £14,699 | £3,878 | £2,568 | £6,108 | £7,593 |
5th April 2017 | 5th April 2016 | 5th April 2015 | 5th April 2014 | 5th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.93 | 0.83 | 0.81 | 0.86 | 0.87 |
Efficiency ratios | |||||
Return on assets | - | 1.17 | - | - | - |
Return on capital employed | - | 21.26 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 16211.00 | 4904.00 | 3362.00 | 7412.00 | 9047.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.