Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 07403478 |
Incorporated | 2010-10-11 |
Industry | Treatment and disposal of non-hazardous waste |
Website | www.trentvalleyrecycling.co.uk |
Phone Number | 01642 248230 |
Get a free email whenever the credit score for TRENT VALLEY RECYCLING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRENT VALLEY RECYCLING LIMITED was formed on the 11th October 2010 (filed on the 5th August 2015) , and are based in Nottinghamshire, Sandy Lane Industrial Estate. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TRENT VALLEY RECYCLING LIMITED with Elizabeth Fenny owning the most shares by value.
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Cash | £145,693 | £357 | £2,146 | £5,804 | £1 |
Tangible net worth | £74,309 | £6,235 | £48,703 | £20,838 | £1 |
Current liabilities | £1,306,376 | £93,119 | £51,663 | £19,301 | - |
Current assets | £1,135,557 | £30,536 | £73,607 | £33,236 | £1 |
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st October 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.87 | 0.33 | 1.42 | 1.72 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1704.69 | 93119.00 | 51663.00 | 19301.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 11th October 2010
Resigned on 8th April 2011
Appointed on 25th April 2014
Resigned on 15th September 2014
Appointed on 2nd January 2015
Resigned on 1st September 2015
Appointed on 23rd February 2015
Resigned on 20th May 2016