Company Type | Private Limited |
---|---|
Company Number | 07395287 |
Incorporated | 2010-10-04 |
Industry | Public houses and bars |
Get a free email whenever the credit score for APIS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
APIS LIMITED was formed on the 4th October 2010 (filed on the 21st July 2017) , and are based in The Victory Offices, 112 Victory Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for APIS LIMITED with Ingleby 1952 Limited owning the most shares by value.
5th February 2017 | 31st January 2016 | 1st February 2015 | 2nd February 2014 | 3rd February 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | £1,214,907 | £5,657,603 |
Tangible net worth | £3,787,579 | £3,787,579 | £3,787,579 | £15,026,031 | £10,467,794 |
Current liabilities | - | - | - | £10,450,397 | £9,437,414 |
Current assets | £675,079 | £675,079 | £675,079 | £3,784,507 | £7,745,582 |
5th February 2017 | 31st January 2016 | 1st February 2015 | 2nd February 2014 | 3rd February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | 0.36 | 0.82 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.03 | 0.02 |
Return on capital employed | - | - | - | 0.05 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | 20.89 | 20.72 |
Equity ratio | 0.63 | 0.63 | 0.63 | 0.04 | 0.04 |
Debt ratio | - | - | - | 0.31 | 0.35 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 0.87 | 0.74 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 4th October 2010
Resigned on 8th October 2010
Appointed on 4th October 2010
Resigned on 8th October 2010
Appointed on 4th October 2010
Resigned on 8th October 2010
Appointed on 8th October 2010
Resigned on 16th January 2014
Appointed on 12th October 2010
Resigned on 28th February 2011
Appointed on 6th March 2014
Resigned on 28th May 2014
Appointed on 12th October 2010
Appointed on 12th October 2010
Appointed on 12th October 2010
Appointed on 31st January 2011
Appointed on 27th October 2017