Company Type | Private Limited |
---|---|
Company Number | 07350940 |
Incorporated | 2010-08-19 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for TIMEC 1289 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TIMEC 1289 LIMITED was formed on the 19th August 2010 (filed on the 14th December 2017) , and are based in 2 Cook Way, North West Industrial Estate. Companies house classifies them as Group. This information was last updated on the 25th December 2017.
In 2017, they made a post-tax profit of £1,320,929 on a turnover of £8,662,436 (down 141% from 2016) .
There is 1 major shareholder listed for TIMEC 1289 LIMITED with David Craggs owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £31,972 | £57,527 | £5,542 | £1,786 | £18,143 |
Tangible net worth | £-845,080 | £-2,166,009 | £-180,922 | £-752,739 | £-1,072,348 |
Current liabilities | £3,319,160 | £4,307,745 | £7,482,930 | £5,408,140 | £4,384,396 |
Current assets | £2,174,818 | £4,220,969 | £8,002,282 | £5,998,427 | £4,963,367 |
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.66 | 0.98 | 1.07 | 1.11 | 1.13 |
Efficiency ratios | |||||
Return on assets | 0.30 | -0.49 | 0.04 | 0.02 | -0.01 |
Return on capital employed | 1.33 | -1.72 | 0.12 | 0.04 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 8783.17 | 14568.34 | 21386.43 | 19342.00 | 18313.89 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.28 | 0.40 | 0.25 | 0.36 | 0.41 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.55 | -19.12 | 3.30 | 1.15 | -0.68 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 19th August 2010
Resigned on 30th September 2010
Appointed on 30th September 2010
Resigned on 21st June 2013
Appointed on 30th September 2010
Resigned on 21st June 2013
Appointed on 21st December 2015
Resigned on 28th April 2016
Appointed on 28th April 2016
Resigned on 31st March 2017