Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07310445 |
Incorporated | 2010-07-09 |
Industry | Other retail sale in non-specialised stores |
Get a free email whenever the credit score for BLUE CEDAR (GLASTONBURY) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLUE CEDAR (GLASTONBURY) LIMITED was formed on the 9th July 2010 (filed on the 21st December 2012) , and are based in 3 Silver Street, Glastonbury. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
There is 1 major shareholder listed for BLUE CEDAR (GLASTONBURY) LIMITED with Paul Christopher Manning owning the most shares by value.
31st March 2012 | 31st March 2011 | |
---|---|---|
Cash | £96 | £164 |
Tangible net worth | £-93,670 | £-35,366 |
Current liabilities | £139,389 | £79,381 |
Current assets | - | - |
31st March 2012 | 31st March 2011 | |
---|---|---|
Solvency ratios | ||
Current ratio | - | - |
Efficiency ratios | ||
Return on assets | - | - |
Return on capital employed | - | - |
Gearing ratios | ||
Debt to equity ratio | 1393.89 | 793.81 |
Equity ratio | 0.00 | 0.00 |
Debt ratio | - | - |
Other ratios | ||
Debtor days | - | - |
Interest cover | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.