Company Type | Private Limited |
---|---|
Company Number | 07293605 |
Incorporated | 2010-06-23 |
Industry | Licenced clubs |
Get a free email whenever the credit score for UP THE CREEK (CATERING) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UP THE CREEK (CATERING) LIMITED was formed on the 23rd June 2010 (filed on the 28th July 2017) , and are based in 77 Avery Hill Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-62,477 on a turnover of £442,844 (down 353% from 2015) .
There is 1 major shareholder listed for UP THE CREEK (CATERING) LIMITED with Paul Webber owning the most shares by value.
30th October 2016 | 30th October 2015 | 30th October 2014 | 30th October 2013 | 30th October 2012 | |
---|---|---|---|---|---|
Cash | £33,233 | £34,414 | £11,164 | £1,040 | £3,810 |
Tangible net worth | £-131,167 | £-10,490 | £-35,199 | £-76,710 | £-62,694 |
Current liabilities | £269,874 | £138,158 | £97,111 | £97,248 | £91,935 |
Current assets | £134,865 | £122,951 | £60,572 | £19,356 | £28,135 |
30th October 2016 | 30th October 2015 | 30th October 2014 | 30th October 2013 | 30th October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.50 | 0.89 | 0.62 | 0.20 | 0.31 |
Efficiency ratios | |||||
Return on assets | -0.45 | 0.19 | 0.67 | -0.68 | -0.25 |
Return on capital employed | 0.48 | -2.36 | -1.18 | 0.18 | 0.12 |
Gearing ratios | |||||
Debt to equity ratio | 2698.74 | 1381.58 | 971.11 | 972.48 | 919.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -5.92 | 2.03 | 3.37 | -1.86 | -1.27 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 23rd June 2010
Resigned on 23rd June 2010
Appointed on 28th June 2010
Resigned on 27th August 2010
Appointed on 28th June 2010
Resigned on 13th July 2010
Appointed on 28th June 2010
Resigned on 27th July 2011