Company Type | Private Limited |
---|---|
Company Number | 07292351 |
Incorporated | 2010-06-22 |
Industry | Activities of insurance agents and brokers |
Get a free email whenever the credit score for EDDISONS INSURANCE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EDDISONS INSURANCE SERVICES LIMITED was formed on the 22nd June 2010 (filed on the 31st January 2017) , and are based in Toronto Square Toronto Street, Leeds. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £328,748 on a turnover of £655,116 (up 14% from 2015) .
There is 1 major shareholder listed for EDDISONS INSURANCE SERVICES LIMITED with Eddisons Commercial (Holdings) Ltd owning the most shares by value.
30th April 2016 | 30th April 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £26,831 | £26,303 | £16,479 | £22,130 | £25,501 |
Tangible net worth | £1,186,579 | £857,831 | £569,649 | £344,848 | £133,981 |
Current liabilities | £53,146 | £139,303 | £128,987 | £152,586 | £56,924 |
Current assets | £1,239,725 | £997,134 | £698,636 | £497,434 | £190,905 |
30th April 2016 | 30th April 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 23.33 | 7.16 | 5.42 | 3.26 | 3.35 |
Efficiency ratios | |||||
Return on assets | 0.27 | 0.29 | 0.32 | 0.42 | - |
Return on capital employed | 0.35 | 0.43 | 0.51 | 0.81 | - |
Gearing ratios | |||||
Debt to equity ratio | 53146.00 | 139303.00 | 128987.00 | 152586.00 | 56924.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 1417.14 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 22nd June 2010
Resigned on 2nd November 2010
Appointed on 22nd June 2010
Resigned on 2nd November 2010
Appointed on 2nd November 2010
Resigned on 17th December 2014
Appointed on 2nd November 2010
Resigned on 17th December 2014