Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07219392 |
Incorporated | 2010-04-11 |
Industry | Other manufacturing n.e.c. |
Get a free email whenever the credit score for GOSFORTH JOINERY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GOSFORTH JOINERY LIMITED was formed on the 11th April 2010 (filed on the 28th July 2015) , and are based in 8 Park Place, Leeds. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £39,303 on a turnover of £880,647 (down 124% from 2014) .
There is 1 major shareholder listed for GOSFORTH JOINERY LIMITED with Adderstone Properties Limited owning the most shares by value.
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Cash | £37,114 | £32,043 | £2,594 | £10,042 | £1 |
Tangible net worth | £76,319 | £37,016 | £37,372 | £-116,687 | £1 |
Current liabilities | £252,002 | £273,493 | £111,043 | £226,265 | - |
Current assets | £289,034 | £263,308 | £98,668 | £69,044 | £1 |
31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 0.96 | 0.89 | 0.31 | - |
Efficiency ratios | |||||
Return on assets | 0.12 | -0.51 | -0.69 | -0.94 | - |
Return on capital employed | 0.43 | -3.48 | -2.37 | 1.00 | - |
Gearing ratios | |||||
Debt to equity ratio | 259222.00 | 283803.00 | 121283.00 | 240505.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -379.98 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 21st September 2011
Resigned on 12th February 2014
Appointed on 29th May 2015
Resigned on 6th August 2015
Appointed on 29th May 2015
Resigned on 6th August 2015
Appointed on 29th May 2015
Resigned on 31st July 2015
Appointed on 9th July 2015
Resigned on 6th August 2015