Company Type | Private Limited |
---|---|
Company Number | 07182904 |
Incorporated | 2010-03-09 |
Industry | Other retail sale of food in specialised stores |
Website | www.kirenfoods.com |
Phone Number | 01706 526732 |
Get a free email whenever the credit score for KIREN FOODS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KIREN FOODS LIMITED was formed on the 9th March 2010 (filed on the 5th August 2016) , and are based in Lancashire, Unit 3 Smallbridge Industrial Park. Companies house classifies them as Small Company. This information was last updated on the 3rd January 2018.
There are 2 major shareholders listed for KIREN FOODS LIMITED with Nazir Mohammed Mackmood and Ahrif Mackmood owning the most shares by value.
30th March 2016 | 30th March 2015 | 30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £875 | £2,197 | £985 | £2,036 | £21,483 |
Tangible net worth | £1,004,804 | £445,525 | £169,708 | £87,121 | £37,327 |
Current liabilities | £2,997,386 | £2,416,485 | £1,675,111 | £1,129,292 | £706,593 |
Current assets | £2,180,999 | £1,855,962 | £1,113,080 | £659,413 | £376,929 |
30th March 2016 | 30th March 2015 | 30th March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.73 | 0.77 | 0.66 | 0.58 | 0.53 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 36755.16 | 30648.15 | 24721.51 | 17904.62 | 15412.63 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.07 | 0.12 | 0.18 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.