Company Type | Private Limited |
---|---|
Company Number | 07146996 |
Incorporated | 2010-02-04 |
Industry | Retail sale via mail order houses or via Internet |
Website | http://www.benuu.co.uk |
Get a free email whenever the credit score for BENUU LTD changes. To subscribe enter your email address below and we'll keep you updated
BENUU LTD was formed on the 4th February 2010 (filed on the 29th December 2016) , and are based in 77 Middle Hillgate, Stockport. Companies house classifies them as Small Company. This information was last updated on the 1st January 2018.
There are 3 major shareholders listed for BENUU LTD with Matthew Bernstein owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £2 | £369 | £4,845 | £8,958 | £39,435 |
Tangible net worth | £845 | £21,165 | £25,441 | £34,230 | £40,517 |
Current liabilities | £798 | £494 | £539 | £1,072 | £2,762 |
Current assets | £1,642 | £10,861 | £15,182 | £24,504 | £49,481 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.06 | 21.99 | 28.17 | 22.86 | 17.91 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.02 | 0.01 | 0.02 | 0.03 | 0.56 |
Equity ratio | 21.28 | 1.32 | 1.14 | 0.87 | 0.54 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.