Company Type | Private Limited |
---|---|
Company Number | 07138859 |
Incorporated | 2010-01-28 |
Industry | Human resources provision and management of human resources functions |
Get a free email whenever the credit score for KENNEDYS MANAGEMENT SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KENNEDYS MANAGEMENT SERVICES LIMITED was formed on the 28th January 2010 (filed on the 27th January 2017) , and are based in 25 Fenchurch Avenue, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,140,028 on a turnover of £47,877,393 (up 14% from 2015) .
There is 1 major shareholder listed for KENNEDYS MANAGEMENT SERVICES LIMITED with Kennedy S Law Llp owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £32,328 | £14,214 | £3,879 | £16,480 | £18,359 |
Tangible net worth | £107,002 | £96,403 | £45,930 | £-26,300 | £-4,178 |
Current liabilities | £2,804,727 | £2,684,654 | £3,164,866 | £2,569,300 | £2,253,937 |
Current assets | £2,911,729 | £2,781,057 | £3,210,796 | £2,543,000 | £2,249,759 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.04 | 1.04 | 1.01 | 0.99 | 1.00 |
Efficiency ratios | |||||
Return on assets | 0.73 | 0.68 | 0.29 | -0.01 | -0.00 |
Return on capital employed | 24.08 | 24.91 | 27.22 | -0.01 | -0.05 |
Gearing ratios | |||||
Debt to equity ratio | 2804727.00 | 2684654.00 | 3164866.00 | 2569300.00 | 2253937.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 28th January 2010
Resigned on 28th January 2010
Appointed on 28th January 2010
Resigned on 31st December 2014
Appointed on 31st December 2014
Resigned on 1st February 2015
Appointed on 1st January 2015
Resigned on 1st January 2015