Company Type | Private Limited |
---|---|
Company Number | 07130679 |
Incorporated | 2010-01-20 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for MIACON LTD changes. To subscribe enter your email address below and we'll keep you updated
MIACON LTD was formed on the 20th January 2010 (filed on the 28th April 2017) , and are based in Chancery House 30 St Johns Road, Woking. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MIACON LTD with Neal Leggett owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £630 | £71 | £223 | £4,826 | £2,810 |
Tangible net worth | £186 | £-5,254 | £-4,636 | £191 | £9,991 |
Current liabilities | £6,865 | £9,178 | £9,247 | £9,749 | £5,075 |
Current assets | £5,193 | £1,447 | £956 | £5,066 | £7,267 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.76 | 0.16 | 0.10 | 0.52 | 1.43 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 68.65 | 91.78 | 92.47 | 97.49 | 50.75 |
Equity ratio | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.