Company Type | Private Limited |
---|---|
Company Number | 07086762 |
Incorporated | 2009-11-25 |
Industry | Wholesale of other intermediate products |
Get a free email whenever the credit score for CONSUMABLES MANAGEMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CONSUMABLES MANAGEMENT LIMITED was formed on the 25th November 2009 (filed on the 22nd September 2017) , and are based in 1000 Lakeside, North Harbour. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 6 major shareholders listed for CONSUMABLES MANAGEMENT LIMITED with Consumables Corporate Group Limited owning the most shares by value.
31st May 2017 | 30th September 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £45,084 | £45,028 | £25,307 | £26,383 | £27,948 |
Current liabilities | £4,146 | £530 | £29,225 | £34,916 | £38,576 |
Current assets | £49,230 | £45,558 | £54,532 | £61,299 | £66,524 |
31st May 2017 | 30th September 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 11.87 | 85.96 | 1.87 | 1.76 | 1.72 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4.12 | 0.53 | 29.02 | 34.67 | 38.31 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.