Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07082126 |
Incorporated | 2009-11-19 |
Industry | Other information technology service activities |
Get a free email whenever the credit score for VITAL COMPONENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
VITAL COMPONENTS LIMITED was formed on the 19th November 2009 (filed on the 20th August 2013) , and are based in Langley House Park Road, East Finchley. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
There are 2 major shareholders listed for VITAL COMPONENTS LIMITED with Adam William Cunningham owning the most shares by value.
30th November 2012 | 30th November 2011 | 30th November 2010 | |
---|---|---|---|
Cash | £1,886 | £10,832 | £3,230 |
Tangible net worth | £15,510 | £15,018 | £18,708 |
Current liabilities | £46,181 | £60,836 | £39,360 |
Current assets | £54,046 | £84,759 | £52,218 |
30th November 2012 | 30th November 2011 | 30th November 2010 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.17 | 1.39 | 1.33 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 485.77 | 831.29 | 393.60 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.