Company Type | Private Limited |
---|---|
Company Number | 07067785 |
Incorporated | 2009-11-05 |
Industry | Renting and leasing of construction and civil engineering machinery and equipment |
Website | http://www.proliftaccess.co.uk |
Phone Number | 0845 366 4755 |
Get a free email whenever the credit score for PROLIFT ACCESS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PROLIFT ACCESS LIMITED was formed on the 5th November 2009 (filed on the 21st April 2017) , and are based in Somerset, Unit 13 Foxmoor Business Park. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £833,627 on a turnover of £7,882,296 .
There are 6 major shareholders listed for PROLIFT ACCESS LIMITED with Andrew Pearson owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £563,800 | £206,618 | £221,261 | £91,808 | £162,805 |
Tangible net worth | £2,303,504 | £1,469,877 | £1,007,531 | £635,592 | £407,363 |
Current liabilities | £3,779,378 | £3,386,168 | £2,594,258 | £1,527,751 | £921,902 |
Current assets | £2,295,068 | £1,661,284 | £2,014,512 | £1,010,095 | £690,415 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.61 | 0.49 | 0.78 | 0.66 | 0.75 |
Efficiency ratios | |||||
Return on assets | 0.07 | - | - | - | - |
Return on capital employed | 0.11 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 278.49 | 281.20 | 218.95 | 122.58 | 67.82 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Debt ratio | 0.46 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.05 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.