Company Type | Private Limited |
---|---|
Company Number | 07059468 |
Incorporated | 2009-10-28 |
Industry | Non-specialised wholesale trade |
Phone Number | 01952 604904 |
Get a free email whenever the credit score for PRIMARY PRODUCTS LTD changes. To subscribe enter your email address below and we'll keep you updated
PRIMARY PRODUCTS LTD was formed on the 28th October 2009 (filed on the 31st October 2016) , and are based in Shropshire, Unit 4. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PRIMARY PRODUCTS LTD with Derek Batey owning the most shares by value.
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £2,072 | £36,281 | £21,647 | £5,146 | £4,849 |
Tangible net worth | £-209,648 | £17,579 | £15,188 | £14,056 | £-44,864 |
Current liabilities | £374,086 | £700,596 | £475,639 | £197,481 | £126,274 |
Current assets | £447,703 | £690,671 | £465,309 | £209,374 | £89,383 |
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 0.99 | 0.98 | 1.06 | 0.71 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6777.86 | 7005.96 | 4756.39 | 2080.21 | 1455.14 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 28th October 2009
Resigned on 1st March 2013
Appointed on 28th October 2009
Resigned on 1st March 2013
Appointed on 28th October 2009
Resigned on 2nd November 2017
Appointed on 29th March 2016
Resigned on 2nd May 2017