Company Type | Private Limited |
---|---|
Company Number | 07047822 |
Incorporated | 2009-10-17 |
Industry | Roofing activities |
Website | www.cawstonroofing.co.uk |
Phone Number | 01795 422421 |
Get a free email whenever the credit score for CAWSTON SPECIALIST ROOFING LTD changes. To subscribe enter your email address below and we'll keep you updated
CAWSTON SPECIALIST ROOFING LTD was formed on the 17th October 2009 (filed on the 20th July 2017) , and are based in Kent, Unit 6C Brickmakers Industrial Estat. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for CAWSTON SPECIALIST ROOFING LTD with Kevin Cawston and Deborah Cawston owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st October 2013 | |
---|---|---|---|---|---|
Cash | £1,023,898 | £518,783 | £108,559 | £160,552 | £147,182 |
Tangible net worth | £1,058,063 | £333,136 | £121,849 | £157,829 | £66,650 |
Current liabilities | £376,969 | £357,622 | £243,402 | £320,786 | £307,081 |
Current assets | £1,393,601 | £654,909 | £326,779 | £449,009 | £357,285 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st October 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.70 | 1.83 | 1.34 | 1.40 | 1.16 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 392.95 | 388.64 | 285.69 | 320.79 | 307.08 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.