Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 07025602 |
Incorporated | 2009-09-22 |
Industry | Manufacture of other chemical products n.e.c. |
Phone Number | 01277 849988 |
Get a free email whenever the credit score for X E SOLUTIONS LTD changes. To subscribe enter your email address below and we'll keep you updated
X E SOLUTIONS LTD was formed on the 22nd September 2009 (filed on the 21st February 2015) , and are based in Essex, 7 Western Gardens. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £323,531 on a turnover of £2,080,927 (up 54% from 2013) .
There are 21 major shareholders listed for X E SOLUTIONS LTD with Oil And Gas Chemical Holdings Ltd and Sonia Edwards owning the most shares by value.
28th February 2014 | 28th February 2013 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|
Cash | £5,253 | £3,228 | - | - |
Tangible net worth | £732,382 | £92,256 | £500,000 | £500,000 |
Current liabilities | £539,720 | £287,323 | - | - |
Current assets | £1,270,902 | £378,479 | £500,000 | £500,000 |
28th February 2014 | 28th February 2013 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.35 | 1.32 | - | - |
Efficiency ratios | ||||
Return on assets | 0.22 | 0.34 | - | - |
Return on capital employed | 0.48 | 0.63 | - | - |
Gearing ratios | ||||
Debt to equity ratio | 10.62 | 5.65 | - | - |
Equity ratio | 0.03 | 0.08 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 1466.49 | 140.13 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 22nd September 2009
Resigned on 1st October 2012
Appointed on 22nd September 2009
Resigned on 1st January 2016
Appointed on 1st October 2012
Resigned on 1st October 2014
Appointed on 1st October 2014
Resigned on 16th February 2015
Appointed on 1st October 2014
Resigned on 16th February 2015
Appointed on 1st October 2014
Resigned on 16th February 2015