Company Type | Private Limited |
---|---|
Company Number | 06978553 |
Incorporated | 2009-08-03 |
Industry | Television programme production activities |
Get a free email whenever the credit score for SHINE TV LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHINE TV LIMITED was formed on the 3rd August 2009 (filed on the 18th September 2017) , and are based in Shepherds Building Central, Charecroft Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,234,000 on a turnover of £37,255,000 .
There is 1 major shareholder listed for SHINE TV LIMITED with Shine Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £931,000 | £951,000 | £3,217,000 | £6,066,388 | £12,354,680 |
Tangible net worth | £32,332,000 | £23,776,000 | £15,634,000 | £14,875,546 | £10,469,056 |
Current liabilities | £15,330,000 | £13,376,000 | £17,383,000 | £11,297,973 | £14,440,968 |
Current assets | £47,554,000 | £36,978,000 | £32,765,000 | £25,924,160 | £24,454,344 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.10 | 2.76 | 1.88 | 2.29 | 1.69 |
Efficiency ratios | |||||
Return on assets | 0.11 | - | -0.00 | 0.06 | 0.03 |
Return on capital employed | 0.15 | - | -0.01 | 0.09 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | 0.37 | 0.33 | 0.42 | 0.28 | 0.35 |
Equity ratio | 0.72 | 0.84 | 0.83 | 0.94 | 0.93 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 3rd August 2009
Resigned on 26th May 2010
Appointed on 3rd August 2009
Resigned on 26th May 2010
Appointed on 3rd August 2009
Resigned on 26th May 2010
Appointed on 26th May 2010
Resigned on 29th June 2012
Appointed on 26th May 2010
Resigned on 30th October 2014
Appointed on 1st May 2012
Resigned on 18th October 2013
Appointed on 29th June 2012
Resigned on 30th June 2014
Appointed on 21st August 2013
Resigned on 11th February 2015
Appointed on 11th February 2015
Resigned on 31st July 2015