Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 06842840 |
Incorporated | 2009-03-11 |
Industry | Treatment and disposal of non-hazardous waste |
Get a free email whenever the credit score for BLACKWATER (NORTH EAST) LTD. changes. To subscribe enter your email address below and we'll keep you updated
BLACKWATER (NORTH EAST) LTD. was formed on the 11th March 2009 (filed on the 24th May 2013) , and are based in Moorend House Snelsins Lane, Cleckheaton. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 6th February 2017.
There are 2 major shareholders listed for BLACKWATER (NORTH EAST) LTD. with James William Douglas owning the most shares by value.
31st March 2013 | 31st March 2012 | 31st March 2011 | 31st March 2010 | |
---|---|---|---|---|
Cash | £35,186 | £56,093 | £1,627 | £2,066 |
Tangible net worth | £31,239 | £7,224 | £1,787 | £-4,592 |
Current liabilities | £213,268 | £192,346 | £85,277 | £10,404 |
Current assets | £90,138 | £74,016 | £57,747 | £4,364 |
31st March 2013 | 31st March 2012 | 31st March 2011 | 31st March 2010 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.42 | 0.38 | 0.68 | 0.42 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 4304.08 | 4565.36 | 1337.37 | 104.04 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.02 |
Debt ratio | - | - | 0.36 | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.