Company Type | Private Limited |
---|---|
Company Number | 06813245 |
Incorporated | 2009-02-09 |
Industry | Financial intermediation not elsewhere classified |
Website | http://shareholdernominees.com |
Get a free email whenever the credit score for INVEST WEALTH SOLUTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INVEST WEALTH SOLUTIONS LIMITED was formed on the 9th February 2009 (filed on the 22nd December 2017) , and are based in 98 Lancaster Road, Newcastle-Under-Lyme. Companies house classifies them as Full Accounts. This information was last updated on the 29th December 2017.
There is 1 major shareholder listed for INVEST WEALTH SOLUTIONS LIMITED with The Invest Group Of Companies Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £2,975 | £6,729 | £1,086 | £157 | £2,438 |
Tangible net worth | £-140,373 | £-157,603 | £-169,069 | £-148,347 | £-133,482 |
Current liabilities | £137,128 | £155,690 | £159,391 | £137,093 | £121,014 |
Current assets | £3,165 | £6,919 | £1,276 | £347 | £2,589 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.02 | 0.04 | 0.01 | 0.00 | 0.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 143538.00 | 164520.00 | 170341.00 | 148693.00 | 136184.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.