Company Type | Private Limited |
---|---|
Company Number | 06810857 |
Incorporated | 2009-02-05 |
Industry | Sea and coastal freight water transport |
Get a free email whenever the credit score for TURBINE TRANSFERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TURBINE TRANSFERS LIMITED was formed on the 5th February 2009 (filed on the 21st September 2017) , and are based in Newry Beach Yard, Holyhead. Companies house classifies them as Full Accounts. This information was last updated on the 28th December 2017.
In 2017, they made a post-tax profit of £10,385,645 on a turnover of £9,768,659 (down 178% from 2016) .
There is 1 major shareholder listed for TURBINE TRANSFERS LIMITED with Holyhead Towing Company Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £76,340 | £229,768 | £475,252 | £142,823 | £115,566 |
Tangible net worth | £1,424,434 | £-8,961,211 | £4,291,082 | £5,415,461 | £5,421,129 |
Current liabilities | £10,666,827 | £25,105,594 | £7,885,354 | £5,590,054 | £2,793,325 |
Current assets | £12,216,479 | £15,420,063 | £9,547,692 | £8,551,851 | £5,713,722 |
31st March 2017 | 31st March 2016 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 0.61 | 1.21 | 1.53 | 2.05 |
Efficiency ratios | |||||
Return on assets | 0.77 | -0.76 | -0.08 | -0.00 | 0.30 |
Return on capital employed | 3.76 | 1.80 | -0.19 | 0.01 | 0.35 |
Gearing ratios | |||||
Debt to equity ratio | 12007827.00 | 26446594.00 | 9957764.00 | 8330724.00 | 5443475.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.08 | 0.12 | 0.16 | 0.20 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 99.18 | -41.01 | -9.17 | 0.52 | 11.91 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 49 mortgages available.
Please log in to view this information.