Company Type | Private Limited |
---|---|
Company Number | 06800894 |
Incorporated | 2009-01-26 |
Industry | Licenced restaurants |
Get a free email whenever the credit score for FISHWORKS 2 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FISHWORKS 2 LIMITED was formed on the 26th January 2009 (filed on the 2nd October 2017) , and are based in 1St Floor (North), Chancery Hous, 53-64 Chancery Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £295,171 on a turnover of £4,154,215 (down 37% from 2015) .
There is 1 major shareholder listed for FISHWORKS 2 LIMITED with Boparan Ventures Limited owning the most shares by value.
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | £1,223,904 | £365,011 | £190,711 | £1,100 | £1,338 |
Tangible net worth | £2,443,880 | £2,111,983 | £1,616,492 | £1,100,525 | £578,668 |
Current liabilities | £509,024 | £319,862 | £578,176 | £742,562 | £1,145,265 |
Current assets | £2,800,571 | £2,246,288 | £2,074,182 | £1,754,235 | £1,632,446 |
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.50 | 7.02 | 3.59 | 2.36 | 1.43 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.16 | 0.17 | 0.19 | 0.18 |
Return on capital employed | 0.12 | 0.22 | 0.28 | 0.35 | 0.44 |
Gearing ratios | |||||
Debt to equity ratio | 597814.00 | 408312.00 | 666286.00 | 869512.00 | 1280245.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 36.68 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.