Company Type | Private Limited |
---|---|
Company Number | 06794346 |
Incorporated | 2009-01-19 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Phone Number | 01695 455580 |
Get a free email whenever the credit score for STACKRIGHT LTD changes. To subscribe enter your email address below and we'll keep you updated
STACKRIGHT LTD was formed on the 19th January 2009 (filed on the 27th September 2017) , and are based in Lancashire, Gardiners Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,410,314 on a turnover of £11,354,335 (down 45% from 2016) .
There is 1 major shareholder listed for STACKRIGHT LTD with Stackright North West Limited owning the most shares by value.
31st December 2016 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £32,603 | £937 | £56,305 | £37,365 | £69,021 |
Tangible net worth | £3,409,512 | £1,886,698 | £1,083,153 | £1,037,637 | £663,916 |
Current liabilities | £2,650,757 | £3,293,160 | £2,717,038 | £1,956,418 | £1,454,256 |
Current assets | £6,662,550 | £5,650,469 | £4,375,746 | £3,721,445 | £1,916,653 |
31st December 2016 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.51 | 1.72 | 1.61 | 1.90 | 1.32 |
Efficiency ratios | |||||
Return on assets | 0.20 | 0.40 | 0.30 | 0.25 | - |
Return on capital employed | 0.38 | 1.05 | 0.88 | 0.64 | - |
Gearing ratios | |||||
Debt to equity ratio | 1895758.50 | 2218785.00 | 1856929.00 | 1505759.00 | 804553.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.13 | 0.18 | 0.20 | 0.25 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 30.95 | 75.08 | 32.29 | 30.20 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.