Company Type | Private Limited |
---|---|
Company Number | 06782455 |
Incorporated | 2009-01-05 |
Industry | Activities of head offices |
Get a free email whenever the credit score for SOHO ROAD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SOHO ROAD LIMITED was formed on the 5th January 2009 (filed on the 21st December 2017) , and are based in Finch House, 28-30 Wolverhampton Street. Companies house classifies them as Full Accounts. This information was last updated on the 4th January 2018.
There are 4 major shareholders listed for SOHO ROAD LIMITED with Satish Kumar Thukral owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Cash | £99 | £99 | £99 | £99 | £99 |
Tangible net worth | £56,006 | £200 | £200 | £200 | £200 |
Current liabilities | - | - | - | - | - |
Current assets | £55,905 | £99 | £99 | £99 | £99 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.