Company Type | Private Limited |
---|---|
Company Number | 06745176 |
Incorporated | 2008-11-10 |
Industry | Other activities of employment placement agencies |
Phone Number | 020 7464 1985 |
Get a free email whenever the credit score for LONGBRIDGE RECRUITMENT 360 LTD changes. To subscribe enter your email address below and we'll keep you updated
LONGBRIDGE RECRUITMENT 360 LTD was formed on the 10th November 2008 (filed on the 15th September 2017) , and are based in Phoenix House, 18 King William Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £503,303 on a turnover of £3,003,214 (down 280% from 2016) .
There is 1 major shareholder listed for LONGBRIDGE RECRUITMENT 360 LTD with Staffing 360 Solutions Ltd owning the most shares by value.
31st December 2016 | 31st May 2016 | 30th May 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £101,479 | £43 | £146,447 | £37 | - |
Tangible net worth | £178,899 | £-401,071 | £-252,431 | £73,778 | £521,036 |
Current liabilities | £3,840,814 | £3,974,165 | £803,908 | £659,936 | £217,705 |
Current assets | £1,301,450 | £1,178,697 | £518,494 | £596,966 | £614,133 |
31st December 2016 | 31st May 2016 | 30th May 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.34 | 0.30 | 0.64 | 0.90 | 2.82 |
Efficiency ratios | |||||
Return on assets | 0.12 | -0.07 | 0.15 | -0.03 | - |
Return on capital employed | 1.09 | 7.07 | 0.57 | -0.03 | - |
Gearing ratios | |||||
Debt to equity ratio | 7.75 | 8.02 | 1.62 | 1.33 | 0.44 |
Equity ratio | 0.12 | 0.13 | 0.47 | 0.67 | 0.65 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 46.97 | -19.92 | - | -1.00 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 10th November 2008
Resigned on 18th May 2009
Appointed on 1st January 2009
Resigned on 20th January 2010
Appointed on 1st January 2009
Resigned on 20th January 2010
Appointed on 11th December 2009
Resigned on 7th June 2010
Appointed on 2nd April 2010
Resigned on 4th February 2014
Appointed on 3rd January 2014
Resigned on 1st December 2014