Company Type | Private Limited |
---|---|
Company Number | 06738869 |
Incorporated | 2008-11-03 |
Industry | Accounting and auditing activities |
Get a free email whenever the credit score for DYNAMIC FINANCE SUPPORT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DYNAMIC FINANCE SUPPORT LIMITED was formed on the 3rd November 2008 (filed on the 29th March 2017) , and are based in 31 Artillery Mews, Tilehurst Road. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DYNAMIC FINANCE SUPPORT LIMITED with Frances Atherstone owning the most shares by value.
30th June 2016 | 30th June 2015 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | - | - | - | £187 | £185 |
Tangible net worth | £27,382 | £17,443 | £19 | £17 | £83 |
Current liabilities | £51,573 | £64,845 | £83,487 | £83,849 | £63,258 |
Current assets | £85,940 | £82,288 | £83,506 | £83,866 | £63,341 |
30th June 2016 | 30th June 2015 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.67 | 1.27 | 1.00 | 1.00 | 1.00 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 58559.00 | 64845.00 | 83487.00 | 83849.00 | 63258.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.