Company Type | Private Limited |
---|---|
Company Number | 06717076 |
Incorporated | 2008-10-07 |
Industry | Other service activities incidental to land transportation, n.e.c. |
Phone Number | 01709 533828 |
Get a free email whenever the credit score for GREEN GRP LOGISTICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GREEN GRP LOGISTICS LIMITED was formed on the 7th October 2008 (filed on the 12th May 2017) , and are based in Warwick Rd,, Rotherham. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £936,902 on a turnover of £16,763,221 (up 5% from 2015) .
There are 2 major shareholders listed for GREEN GRP LOGISTICS LIMITED with Green Group International Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £620,246 | £1,216,344 | £1,003,823 | £162,604 | £110,915 |
Tangible net worth | £3,148,888 | £2,247,179 | £1,387,049 | £968,939 | £790,744 |
Current liabilities | £4,621,011 | £5,648,270 | £5,198,138 | £2,303,161 | £1,840,118 |
Current assets | £6,909,209 | £6,749,401 | £5,890,216 | £2,871,532 | £2,264,755 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.50 | 1.19 | 1.13 | 1.25 | 1.23 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.10 | 0.05 | - | - |
Return on capital employed | 0.26 | 0.28 | 0.15 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 24.24 | 27.96 | 28.89 | 16.24 | 13.01 |
Equity ratio | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 |
Debt ratio | 0.15 | 0.14 | 0.18 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 6.05 | - | 3.60 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 7th October 2008
Resigned on 1st July 2010
Appointed on 7th October 2008
Resigned on 7th October 2008
Appointed on 16th March 2009
Resigned on 5th September 2013
Appointed on 17th November 2010
Resigned on 31st May 2012
Appointed on 24th February 2011
Resigned on 28th February 2011
Appointed on 26th October 2015
Resigned on 13th June 2016
Appointed on 26th May 2016
Resigned on 18th May 2017