Company Type | Private Limited |
---|---|
Company Number | 06698049 |
Incorporated | 2008-09-15 |
Industry | Manufacture of other plastic products |
Website | www.premiertechaqua.co.uk |
Phone Number | 01252 811491 |
Get a free email whenever the credit score for PREMIER TECH AQUA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PREMIER TECH AQUA LIMITED was formed on the 15th September 2008 (filed on the 19th November 2016) , and are based in County Durham, 2 Whitehouse Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-151,723 on a turnover of £7,478,471 (down 28% from 2015) .
There is 1 major shareholder listed for PREMIER TECH AQUA LIMITED with Premier Tech Holdings Europe B.V. owning the most shares by value.
27th February 2016 | 28th February 2015 | 28th February 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £300,160 | £325,485 | £296,768 | £243,624 | £408,952 |
Tangible net worth | £-701,383 | £-614,238 | £-389,527 | £3,545 | £133,707 |
Current liabilities | £2,261,302 | £2,213,092 | £2,092,187 | £2,311,511 | £2,118,999 |
Current assets | £2,594,589 | £2,794,049 | £2,763,339 | £2,798,356 | £2,647,950 |
27th February 2016 | 28th February 2015 | 28th February 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 1.26 | 1.32 | 1.21 | 1.25 |
Efficiency ratios | |||||
Return on assets | -0.04 | -0.06 | -0.13 | -0.05 | 0.00 |
Return on capital employed | -0.13 | -0.14 | -0.33 | -0.13 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 5.20 | 5.43 | 4.71 | 4.42 | 4.16 |
Equity ratio | 0.22 | 0.20 | 0.22 | 0.21 | 0.21 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -45.54 | -15.13 | -17.64 | -4.72 | 0.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 15th September 2008
Resigned on 17th October 2008
Appointed on 1st October 2008
Resigned on 17th October 2008
Appointed on 17th October 2008
Resigned on 31st March 2011
Appointed on 30th March 2009
Resigned on 28th September 2013
Appointed on 4th February 2010
Resigned on 15th June 2012
Appointed on 29th November 2010
Resigned on 30th November 2012
Appointed on 11th July 2011
Resigned on 1st April 2016