Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06661894 |
Incorporated | 2008-08-01 |
Industry | Other specialised construction activities n.e.c. |
Phone Number | 0191 230 8029 |
Get a free email whenever the credit score for DRYSPACE MAINTAIN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DRYSPACE MAINTAIN LIMITED was formed on the 1st August 2008 (filed on the 30th May 2013) , and are based in Northumberland, Unit 55B South Nelson Road. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 4th September 2017.
There are 2 major shareholders listed for DRYSPACE MAINTAIN LIMITED with Michael Davison and Toni Davison owning the most shares by value.
31st August 2012 | 31st August 2011 | 31st August 2010 | 31st August 2009 | |
---|---|---|---|---|
Cash | £517 | £6,165 | £11,311 | £14,932 |
Tangible net worth | £-8,603 | £-2,163 | £2,044 | £5,395 |
Current liabilities | £27,969 | £24,576 | £23,460 | £26,646 |
Current assets | £6,010 | £7,339 | £13,440 | £17,848 |
31st August 2012 | 31st August 2011 | 31st August 2010 | 31st August 2009 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.21 | 0.30 | 0.57 | 0.67 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 4661.50 | 4096.00 | 3910.00 | 5329.20 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.