Company Type | Private Limited |
---|---|
Company Status | Claim Form |
Company Number | 06644315 |
Incorporated | 2008-07-11 |
Industry | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
Phone Number | 01633 277391 |
Get a free email whenever the credit score for LIBERTY STEEL NEWPORT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LIBERTY STEEL NEWPORT LIMITED was formed on the 11th July 2008 (filed on the 21st December 2017) , and are based in Gwent, Corporation Road. Companies house classifies them as Full Accounts. Their current legal status is Claim Form. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £1,331,983 on a turnover of £263,958,711 (down 111% from 2015) .
There is 1 major shareholder listed for LIBERTY STEEL NEWPORT LIMITED with Liberty Industries Uk Limited owning the most shares by value.
31st March 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £346,343 | £1,803 | £2,193 | £15,835 | £775,904 |
Tangible net worth | £52,493,632 | £54,362,517 | £4,167,280 | £12,347,671 | £26,069,650 |
Current liabilities | £73,943,006 | £58,796,752 | £26,614,237 | £21,243,688 | £16,667,924 |
Current assets | £29,152,573 | £9,576,696 | £1,345,345 | £2,044,732 | £8,980,923 |
31st March 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.39 | 0.16 | 0.05 | 0.10 | 0.54 |
Efficiency ratios | |||||
Return on assets | 0.01 | -0.11 | -0.27 | -0.41 | -0.11 |
Return on capital employed | 0.03 | -0.23 | -1.96 | -1.11 | -0.18 |
Gearing ratios | |||||
Debt to equity ratio | 0.87 | 0.69 | 0.46 | 0.37 | 0.29 |
Equity ratio | 0.67 | 0.75 | 1.86 | 1.71 | 1.34 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.32 | -22.92 | -6.42 | -10.03 | -40.01 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 14th July 2008
Resigned on 12th October 2009
Appointed on 14th July 2008
Resigned on 3rd November 2009
Appointed on 21st October 2009
Resigned on 8th April 2013
Appointed on 21st March 2013
Resigned on 5th July 2013