Company Type | Private Limited |
---|---|
Company Number | 06547837 |
Incorporated | 2008-03-28 |
Industry | Other business support service activities n.e.c. |
Website | http://www.addisonross.com |
Phone Number | 01668 281055 |
Get a free email whenever the credit score for ADDISON-ROSS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADDISON-ROSS LIMITED was formed on the 28th March 2008 (filed on the 25th September 2017) , and are based in Northumberland, Unit 3A Berwick Road Industrial Esta. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ADDISON-ROSS LIMITED with David Alexander Addison Ross owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £19,408 | £12,512 | £21,683 | £6,632 | £9,481 |
Tangible net worth | £346,462 | £283,337 | £171,035 | £47,318 | £31,466 |
Current liabilities | £234,459 | £310,190 | £286,313 | £235,750 | £199,160 |
Current assets | £562,817 | £584,758 | £447,088 | £276,868 | £222,974 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.40 | 1.89 | 1.56 | 1.17 | 1.12 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 797.13 | 1048.60 | 976.14 | 787.63 | 666.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.