Company Type | Private Limited |
---|---|
Company Number | 06439890 |
Incorporated | 2007-11-28 |
Industry | Other education n.e.c. |
Get a free email whenever the credit score for HAVEN BOOKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HAVEN BOOKS LIMITED was formed on the 28th November 2007 (filed on the 20th December 2017) , and are based in Haven Books Ltd Oldmedow Road, Hardwick Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £68,068 on a turnover of £4,329,457 (down 18% from 2015) .
There are 8 major shareholders listed for HAVEN BOOKS LIMITED with Key Capital Partners owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £78,470 | £229,395 | £471,144 | £408,089 | £552,647 |
Tangible net worth | £-2,860,342 | £-2,928,412 | £-3,158,216 | £-6,923,366 | £-7,473,798 |
Current liabilities | £743,312 | £1,335,051 | £1,060,738 | £8,751,573 | £1,103,137 |
Current assets | £1,993,008 | £2,359,963 | £2,523,660 | £2,420,057 | £2,369,360 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.68 | 1.77 | 2.38 | 0.28 | 2.15 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.03 | 0.44 | -0.23 | -0.21 |
Return on capital employed | 0.06 | 0.01 | 0.71 | 0.15 | -0.27 |
Gearing ratios | |||||
Debt to equity ratio | 2.13 | 2.33 | 2.51 | 15.50 | 16.36 |
Equity ratio | 1.13 | 0.95 | 0.83 | 0.17 | 0.13 |
Debt ratio | 2.03 | - | 1.70 | 0.19 | 0.33 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2.30 | 0.18 | 13.81 | -6.48 | -4.53 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 28th November 2007
Resigned on 4th April 2008
Appointed on 8th February 2008
Resigned on 17th February 2010
Appointed on 4th April 2008
Resigned on 11th September 2012
Appointed on 1st September 2008
Resigned on 7th September 2016
Appointed on 20th February 2013
Resigned on 23rd July 2015