Company Type | Private Limited |
---|---|
Company Number | 06438979 |
Incorporated | 2007-11-27 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for CHESHIRE CAVITY STORAGE 1 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHESHIRE CAVITY STORAGE 1 LIMITED was formed on the 27th November 2007 (filed on the 25th September 2017) , and are based in 40 Grosvenor Place, Victoria. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-5,164,000 on a turnover of £881,000 (down 97% from 2015) .
There is 1 major shareholder listed for CHESHIRE CAVITY STORAGE 1 LIMITED with Cheshire Cavity Storage Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £16,284,000 | - | - | - | - |
Tangible net worth | £-208,408,000 | £-203,243,000 | £-55,861,000 | £-5,466,219 | £-4,247,929 |
Current liabilities | £264,770,000 | £249,473,000 | £222,782,000 | £193,109,657 | £158,039,139 |
Current assets | £22,672,000 | £22,710,000 | £16,642,000 | £10,416,879 | £7,936,369 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.09 | 0.09 | 0.07 | 0.05 | 0.05 |
Efficiency ratios | |||||
Return on assets | -0.08 | -2.66 | -0.29 | -0.01 | -0.01 |
Return on capital employed | 0.02 | 0.92 | 1.24 | -0.81 | -1.29 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | 200009657.00 | 163709139.00 |
Equity ratio | - | - | - | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -5.60 | - | - | -7.15 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 27th November 2007
Resigned on 15th July 2009
Appointed on 27th November 2007
Resigned on 15th July 2009
Appointed on 27th November 2007
Resigned on 15th July 2009
Appointed on 15th July 2009
Resigned on 29th March 2011
Appointed on 15th July 2009
Resigned on 12th October 2010
Appointed on 12th October 2010
Resigned on 13th June 2014
Appointed on 1st April 2011
Resigned on 16th April 2012
Appointed on 16th April 2012
Resigned on 31st December 2013
Appointed on 1st January 2014
Resigned on 28th April 2015