Company Type | Private Limited |
---|---|
Company Number | 06423200 |
Incorporated | 2007-11-09 |
Industry | Manufacture of other paper and paperboard containers |
Website | www.diamond-box.co.uk |
Phone Number | 0121 505 2211 |
Get a free email whenever the credit score for DIAMOND BOX LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DIAMOND BOX LIMITED was formed on the 9th November 2007 (filed on the 23rd December 2016) , and are based in West Midlands, Unit 4 Hill Top Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 21st December 2017.
In 2016, they made a post-tax profit of £20,804 on a turnover of £30,897,320 (down 95% from 2014) .
There are 2 major shareholders listed for DIAMOND BOX LIMITED with Rashpal Kaur Jundu and Kaavienderpal Singh Jundu owning the most shares by value.
31st March 2016 | 30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Cash | £44,554 | £74,359 | £335,269 | £145,243 | £177,811 |
Tangible net worth | £2,183,445 | £2,637,641 | £2,378,605 | £2,103,773 | £1,786,995 |
Current liabilities | £8,448,155 | £9,372,613 | £9,420,721 | £7,409,970 | £7,298,967 |
Current assets | £6,595,024 | £8,235,888 | £8,176,691 | £6,446,200 | £6,251,641 |
31st March 2016 | 30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.78 | 0.88 | 0.87 | 0.87 | 0.86 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.03 | 0.03 | 0.06 | 0.06 |
Return on capital employed | 0.00 | 0.12 | 0.12 | 0.26 | 0.32 |
Gearing ratios | |||||
Debt to equity ratio | 98.44 | 28.26 | 29.14 | 20.48 | 20.52 |
Equity ratio | 0.01 | 0.03 | 0.03 | 0.04 | 0.04 |
Debt ratio | 0.05 | 0.08 | 0.11 | 0.05 | 0.07 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.05 | 2.33 | 3.22 | 3.27 | 3.29 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.