Company Type | Private Limited |
---|---|
Company Number | 06371215 |
Incorporated | 2007-09-14 |
Industry | Recovery of sorted materials |
Website | www.gogreenteam.co.uk |
Phone Number | 0844 335 6320 |
Get a free email whenever the credit score for GOGREEN MANAGED SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
GOGREEN MANAGED SERVICES LTD was formed on the 14th September 2007 (filed on the 10th February 2017) , and are based in Shropshire, Unit 2. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for GOGREEN MANAGED SERVICES LTD with Controlled Assets (Ff&E) Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £15,877 | £9,284 | £6,967 | £60,745 | £13,490 |
Tangible net worth | £256,295 | £-60,639 | £62,090 | £30,126 | £-64,989 |
Current liabilities | £641,542 | £572,925 | £508,650 | £581,882 | £622,103 |
Current assets | £861,626 | £495,203 | £648,408 | £494,470 | £472,053 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 0.86 | 1.27 | 0.85 | 0.76 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6415.42 | 5729.25 | 6133.70 | 5818.82 | 6356.43 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 14th September 2007
Resigned on 8th February 2008
Appointed on 14th September 2007
Resigned on 4th April 2008
Appointed on 14th September 2007
Resigned on 14th September 2007
Appointed on 11th November 2011
Resigned on 18th February 2016