Company Type | Private Limited |
---|---|
Company Number | 06370540 |
Incorporated | 2007-09-13 |
Industry | Packaging activities |
Website | http://www.smartliftbulkpackaging.co.uk |
Phone Number | 01945 583939 |
Get a free email whenever the credit score for SMARTLIFT BULK PACKAGING LTD. changes. To subscribe enter your email address below and we'll keep you updated
SMARTLIFT BULK PACKAGING LTD. was formed on the 13th September 2007 (filed on the 30th March 2017) , and are based in Cambridgeshire, Unit 20A Boleness Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for SMARTLIFT BULK PACKAGING LTD. with Trevor William Bland owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £17,890 | £12,414 | £28,358 | £25,198 | £41,214 |
Tangible net worth | £627,018 | £532,416 | £383,989 | £275,579 | £250,976 |
Current liabilities | £1,197,361 | £986,374 | £828,087 | £695,377 | £458,690 |
Current assets | £1,516,112 | £1,313,149 | £1,027,155 | £839,954 | £587,332 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.27 | 1.33 | 1.24 | 1.21 | 1.28 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1383.76 | 1187.56 | 1038.98 | 908.04 | 681.30 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.08 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.