Company Type | Private Limited |
---|---|
Company Number | 06345439 |
Incorporated | 2007-08-16 |
Industry | Manufacture of dyes and pigments |
Get a free email whenever the credit score for DIAMOND DISPERSIONS LTD changes. To subscribe enter your email address below and we'll keep you updated
DIAMOND DISPERSIONS LTD was formed on the 16th August 2007 (filed on the 25th September 2017) , and are based in The Knowle Nether Lane, Hazelwood. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-119,624 on a turnover of £2,532,773 .
There is 1 major shareholder listed for DIAMOND DISPERSIONS LTD with Diamond Digital Holdings Ltd owning the most shares by value.
31st December 2016 | 29th February 2016 | 28th February 2015 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £23,872 | £33,571 | £16,214 | £327 | £373 |
Tangible net worth | £355,637 | £475,261 | £154,783 | £121,269 | £49,053 |
Current liabilities | £537,691 | £494,544 | £485,565 | £384,979 | £266,884 |
Current assets | £1,058,931 | £621,301 | £513,965 | £372,370 | £255,671 |
31st December 2016 | 29th February 2016 | 28th February 2015 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.97 | 1.26 | 1.06 | 0.97 | 0.96 |
Efficiency ratios | |||||
Return on assets | -0.06 | - | - | - | - |
Return on capital employed | -0.09 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 23.55 | 10.72 | 9.48 | 5.78 | 5.09 |
Equity ratio | 0.04 | 0.06 | 0.09 | 0.13 | 0.17 |
Debt ratio | - | 0.08 | - | 0.03 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 16th August 2007
Resigned on 1st July 2016
Appointed on 30th April 2008
Resigned on 19th January 2009
Appointed on 25th August 2008
Resigned on 1st July 2016
Appointed on 29th April 2009
Resigned on 18th December 2015
Appointed on 1st July 2016
Resigned on 1st October 2017