Company Type | Private Limited |
---|---|
Company Number | 06314608 |
Incorporated | 2007-07-16 |
Industry | Financial intermediation not elsewhere classified |
Website | http://www.refreshrecovery.co.uk |
Phone Number | 01695 711200 |
Get a free email whenever the credit score for REFRESH RECOVERY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
REFRESH RECOVERY LIMITED was formed on the 16th July 2007 (filed on the 30th September 2017) , and are based in Lancashire, Suite 27 And 29 West Lancashire Inve. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for REFRESH RECOVERY LIMITED with Gordon Craig and Glyn Torr owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £26,268 | £76,268 | £43,662 | £78,494 | £261 |
Tangible net worth | £-30,592 | £91,095 | £72,976 | £54,966 | £-19,069 |
Current liabilities | £358,459 | £466,240 | £394,152 | £286,220 | £438,620 |
Current assets | £291,497 | £636,497 | £508,586 | £512,555 | £452,459 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.81 | 1.37 | 1.29 | 1.79 | 1.03 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6026.96 | 8425.32 | 6889.77 | 7198.67 | 7128.27 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.13 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 16th July 2007
Resigned on 16th July 2007
Appointed on 10th October 2007
Resigned on 16th June 2008
Appointed on 16th June 2008
Resigned on 31st July 2012
Appointed on 16th June 2008
Resigned on 20th April 2011
Appointed on 10th October 2008
Resigned on 3rd March 2010